Shire Statistics
Statistics, 2006 Census
| Area of Shire | 128,353km2 |
| Distance from Perth | 730km |
| Shire Revenue | |
| Population | Menzies - 142 Tjuntjuntjara - 73 |
| No. of Rate Assessments | |
| No. of Dwellings | 159 |
| Length of Roads | sealed 5km, unsealed 2,179.9km |
| Localities in Area | Menzies, Kookynie, Tjuntjuntjara |
| Local Industry | Pastoral, Tourism, Gold Mining, Nickel Mining |
| Library | Open 5 days a week, located in the 'Former' Lady Shenton Hotel |
| Education | Menzies Remote Community School, Tjuntjuntjara Remote Community School |
| Health Care | Menzies Nursing Post, Full Time Nursing Sister, Visiting Flying Doctor Service |
| Recreational & Leisure | Tennis Courts, Indoor Courts for Badmington/Vollyball, Golf Course, Town Oval |
| Plant and Machinery | For details contact the Works Manager Ph. 08 9024 2041 mws@menzies.wa.gov.au |
| Utilities | Horizon Power (240v AC), Water Corporation (scheme), Bottled gas (supplied locally) Waste – rubbish tip with contracted removal service |
Last modified
19-01-2009 01:57 PM

