Climate
Menzies
Latitude: -29.6933 S
Longitude: 121.0286 E
Elevation: 425.9 m
State: WA
Statistics
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | |
|---|---|---|---|---|---|---|---|---|
| Mean Daily Max Temp (deg C) | 35.0 | 33.9 | 31.1 | 26.2 | 21.3 | 17.7 | 17.0 | 19.0 |
| Mean no. Days, Max >= 40.0 deg C | 6.1 | 3.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mean Daily Min Temp (deg C) | 19.7 | 19.3 | 17.2 | 13.4 | 9.2 | 6.6 | 5.3 | 6.1 |
| Mean no. Days, Min =< 2.0 deg C | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 2.7 | 5.6 | 4.2 |
| Mean Rainfall (mm) | 20.8 | 32.3 | 25.7 | 21.3 | 26.9 | 29.1 | 23.5 | 20.0 |
| Mean no. of Raindays | 2.7 | 3.2 | 3.6 | 3.6 | 4.9 | 6.3 | 6.2 | 5.1 |
| Highest Monthly Rainfall (mm) | 175.6 | 351.0 | 154.4 | 110.6 | 150.5 | 113.2 | 91.4 | 105.1 |
| Lowest Monthly Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SEP | OCT | NOV | DEC | ANN | No. Yrs | %Age Comp | ||
| Mean Daily Max Temp (deg C) | 23.1 | 26.8 | 30.7 | 34.0 | 26.3 | 92.8 | 94 | |
| Mean no. Days, Max >= 40.0 deg C | 0.0 | 0.1 | 1.1 | 3.0 | 15.6 | 36.3 | 91 | |
| Mean Daily Min Temp (deg C) | 8.6 | 11.7 | 15.5 | 18.3 | 12.5 | 92.5 | 93 | |
| Mean no. Days, Min =< 2.0 deg C | 1.3 | 0.1 | 0.0 | 0.0 | 14.8 | 35.1 | 88 | |
| Mean Rainfall (mm) | 10.6 | 11.0 | 13.6 | 15.6 | 250.4 | 105.4 | 98 | |
| Mean no. of Raindays | 3.1 | 2.8 | 3.0 | 3.1 | 47.7 | 96.1 | 91 | |
| Highest Monthly Rainfall (mm) | 78.9 | 88.1 | 73.0 | 67.0 | 105.4 | 98 | – | |
| Lowest Monthly Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 105.4 | 98 | – | |
Data supplied from www.bom.gov.au (2004).
Last modified
31-03-2005 01:19 PM

